Les Noyers B&B Room Prices 2011:
Prices are per room per night| Room 1 | Double bedroom with private shower room | 50 euros per night including breakfast |
| Room 2 | Double bedroom with private shower room | 50 euros per night including breakfast |
| Room 3 | Twin bedded room sharing family bathroom | 45 euros per night including breakfast |
Availability 2011:
Please contact me to check on availability.A 10% deposit will be required to reserve the booking.
All unavailable dates are highlighted in red. Out of season bookings may also be possible - please check.
| Room | 1 | Room | 2 | Room | 3 | ||||||||||||
| May | Jun | Jul | Aug | Sep | May | Jun | Jul | Aug | Sep | May | Jun | Jul | Aug | Sep | |||
| Su | 1 | 1 | 1 | ||||||||||||||
| M | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||
| T | 3 | 2 | 3 | 2 | 3 | 2 | |||||||||||
| W | 4 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 3 | ||||||||
| Th | 5 | 2 | 4 | 1 | 5 | 2 | 4 | 1 | 5 | 2 | 4 | 1 | |||||
| F | 6 | 3 | 1 | 5 | 2 | 6 | 3 | 1 | 5 | 2 | 6 | 3 | 1 | 5 | 2 | ||
| Sa | 7 | 4 | 2 | 6 | 3 | 7 | 4 | 2 | 6 | 3 | 7 | 4 | 2 | 6 | 3 | ||
| Su | 8 | 5 | 3 | 7 | 4 | 8 | 5 | 3 | 7 | 4 | 8 | 5 | 3 | 7 | 4 | ||
| M | 9 | 6 | 4 | 8 | 5 | 9 | 6 | 4 | 8 | 5 | 9 | 6 | 4 | 8 | 5 | ||
| T | 10 | 7 | 5 | 9 | 6 | 10 | 7 | 5 | 9 | 6 | 10 | 7 | 5 | 9 | 6 | ||
| W | 11 | 8 | 6 | 10 | 7 | 11 | 8 | 6 | 10 | 7 | 11 | 8 | 6 | 10 | 7 | ||
| Th | 12 | 9 | 7 | 11 | 8 | 12 | 9 | 7 | 11 | 8 | 12 | 9 | 7 | 11 | 8 | ||
| F | 13 | 10 | 8 | 12 | 9 | 13 | 10 | 8 | 12 | 9 | 13 | 10 | 8 | 12 | 9 | ||
| Sa | 14 | 11 | 9 | 13 | 10 | 14 | 11 | 9 | 13 | 10 | 14 | 11 | 9 | 13 | 10 | ||
| Su | 15 | 12 | 10 | 14 | 11 | 15 | 12 | 10 | 14 | 11 | 15 | 12 | 10 | 14 | 11 | ||
| M | 16 | 13 | 11 | 15 | 12 | 16 | 13 | 11 | 15 | 12 | 16 | 13 | 11 | 15 | 12 | ||
| T | 17 | 14 | 12 | 16 | 13 | 17 | 14 | 12 | 16 | 13 | 17 | 14 | 12 | 16 | 13 | ||
| W | 18 | 15 | 13 | 17 | 14 | 18 | 15 | 13 | 17 | 14 | 18 | 15 | 13 | 17 | 14 | ||
| Th | 19 | 16 | 14 | 18 | 15 | 19 | 16 | 14 | 18 | 15 | 19 | 16 | 14 | 18 | 15 | ||
| F | 20 | 17 | 15 | 19 | 16 | 20 | 17 | 15 | 19 | 16 | 20 | 17 | 15 | 19 | 16 | ||
| Sa | 21 | 18 | 16 | 20 | 17 | 21 | 18 | 16 | 20 | 17 | 21 | 18 | 16 | 20 | 17 | ||
| Su | 22 | 19 | 17 | 21 | 18 | 22 | 19 | 17 | 21 | 18 | 22 | 19 | 17 | 21 | 18 | ||
| M | 23 | 20 | 18 | 22 | 19 | 23 | 20 | 18 | 22 | 19 | 23 | 20 | 18 | 22 | 19 | ||
| T | 24 | 21 | 19 | 23 | 20 | 24 | 21 | 19 | 23 | 20 | 24 | 21 | 19 | 23 | 20 | ||
| W | 25 | 22 | 20 | 24 | 21 | 25 | 22 | 20 | 24 | 21 | 25 | 22 | 20 | 24 | 21 | ||
| Th | 26 | 23 | 21 | 25 | 22 | 26 | 23 | 21 | 25 | 22 | 26 | 23 | 21 | 25 | 22 | ||
| F | 27 | 24 | 22 | 26 | 23 | 27 | 24 | 22 | 26 | 23 | 27 | 24 | 22 | 26 | 23 | ||
| Sa | 28 | 25 | 23 | 27 | 24 | 28 | 25 | 23 | 27 | 24 | 28 | 25 | 23 | 27 | 24 | ||
| Su | 29 | 26 | 24 | 28 | 25 | 29 | 26 | 24 | 28 | 25 | 29 | 26 | 24 | 28 | 25 | ||
| M | 30 | 27 | 25 | 29 | 26 | 30 | 27 | 25 | 29 | 26 | 30 | 27 | 25 | 29 | 26 | ||
| T | 31 | 28 | 26 | 30 | 27 | 31 | 28 | 26 | 30 | 27 | 31 | 28 | 26 | 30 | 27 | ||
| W | 29 | 27 | 31 | 28 | 29 | 27 | 31 | 28 | 29 | 27 | 31 | 28 | |||||
| Th | 30 | 28 | 29 | 30 | 28 | 29 | 30 | 28 | 29 | ||||||||
| F | 29 | 30 | 28 | 30 | 29 | 30 | |||||||||||
| Sa | 30 | 30 | 30 | ||||||||||||||
| Su | 31 | 31 | 31 |
Les Noyers Farmhouse 00 33 (0)5 53 01 64 94
contact us by email